Speed limits - The Highway Code
| Speed Limits | Built-up areas, England, Scotland | Built up areas, Wales | Single carriageways | Dual carriageways | Motorways |
|---|---|---|---|---|---|
| Type of vehicle | mph (km/h) | mph (km/h) | mph (km/h) | mph (km/h) | mph (km/h) |
| Cars & motorcycles (including car derived vans up to 2 tonnes maximum laden weight) | 30 (48) | 20 (32) | 60 (96) | 70 (112) | 70 (112) |
| Cars towing caravans or trailers (including car derived vans and motorcycles) | 30 (48) | 20 (32) | 50 (80) | 60 (96) | 60 (96) |
| Motorhomes or motor caravans (not exceeding 3.05 tonnes maximum unladen weight) | 30 (48) | 20 (32) | 60 (96) | 70 (112) | 70 (112) |
| Motorhomes or motor caravans (exceeding 3.05 tonnes maximum unladen weight) | 30 (48) | 20 (32) | 50 (80) | 60 (96) | 70 (112) |
| Buses, coaches and minibuses (not exceeding 12 metres in overall length) | 30 (48) | 20 (32) | 50 (80) | 60 (96) | 70† (112) |
| Goods vehicles (not exceeding 7.5 tonnes maximum laden weight) | 30 (48) | 20 (32) | 50 (80) | 60 (96) | 70†† (112) |
| Goods vehicles (exceeding 7.5 tonnes maximum laden weight) in England and Wales | 30 (48) | 20 (32) | 50 (80) | 60 (96) | 60 (96) |
| Goods vehicles (exceeding 7.5 tonnes maximum laden weight) in Scotland | 30 (48) | 20 (32) | 40 (64) | 50 (80) | 60 (96) |
† 60 mph (96 km/h) if exceeding 12 metres in overall length.
†† 60 mph (96 km/h) if articulated or towing a trailer.
For speed limits that apply to special types of vehicles, such as oversized vehicles, see Further reading.
Locally set speed limits may apply, for example
- 20 mph (32 km/h) in some built-up areas in England and Scotland
- 30 mph (48 km/h) in some built-up areas in Wales
- 50 mph (80 km/h) on single carriageways with known hazards
- variable speed limit signs are used on some motorways and dual carriageways to change the maximum speed limit.
Speed limits are enforced by the police.
Law RTRA sects 81, 86, 89 & sched 6 as amended by MV(VSL)(E&W), RR(20)O
